Market report, updated
Search in the subdivision of East Lake
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2306 Lochside StreetHernando, MS 38632 | 4 | 3 | 2,912 | $559,900 | $192 | 26 days |
| 2402 Glenmore CoveHernando, MS 38632 | 6 | 3 | 3,991 | $829,900 | $207 | 32 days |
| 277 Oakworth DriveHernando, MS 38632 | 5 | 5 | 3,688 | $798,452 | $216 | 35 days |
| 229 Bruin AvenuePearl, MS 39208 | 3 | 2 | 1,436 | $219,999 | $153 | 48 days |
| 2255 Livingston WayHernando, MS 38632 | 4 | 3 | 2,900 | $525,000 | $181 | 63 days |
| 2275 Livingston WayHernando, MS 38632 | 5 | 3 | 3,200 | $575,000 | $179 | 66 days |
| 2412 Glenmore CoveHernando, MS 38632 | 4 | 5 | 3,432 | $713,800 | $207 | 79 days |
| 282 Oakworth DriveHernando, MS 38632 | 4 | 4 | 3,470 | $683,900 | $197 | 197 days |
| 2061 Livingston WayHernando, MS 38632 | 5 | 5 | 3,150 | $615,000 | $195 | 204 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 124 Oakworth DriveHernando, MS 38632 | 4 | 3 | 3,024 | $589,900 | $195 | 76 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Information is deemed to be reliable but not guaranteed. Copyright 2026 MLS United, LLC.