Market report, updated
Search in the subdivision of Desoto Village
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3060 Mayfair RoadHorn Lake, MS 38637 | 3 | 1 | 1,014 | $134,900 | $133 | 6 days |
| 3200 Fairmeadow DriveHorn Lake, MS 38637 | 3 | 1 | 1,015 | $164,900 | $162 | 6 days |
| 3410 Dorchester CoveHorn Lake, MS 38637 | 3 | 2 | 1,403 | $209,999 | $149 | 12 days |
| 3655 Heathcliff DriveHorn Lake, MS 38637 | 3 | 2 | 1,040 | $190,000 | $182 | 20 days |
| 3435 Lakehurst CoveHorn Lake, MS 38637 | 4 | 2 | 1,488 | $215,000 | $144 | 20 days |
| 3545 Lakehurst DriveHorn Lake, MS 38637 | 3 | 2 | 1,441 | $225,000 | $156 | 21 days |
| 6070 Somerset DriveHorn Lake, MS 38637 | 3 | 2 | 1,204 | $190,000 | $157 | 26 days |
| 2630 Hillcrest CoveHorn Lake, MS 38637 | 3 | 1 | 1,118 | $180,000 | $161 | 29 days |
| 6515 Jamestown AvenueHorn Lake, MS 38637 | 3 | 2 | 1,500 | $210,000 | $140 | 35 days |
| 3510 Fairmeadow CoveHorn Lake, MS 38637 | 3 | 2 | 1,107 | $194,600 | $175 | 53 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2864 Normandy DriveHorn Lake, MS 38637 | 4 | 2 | 1,145 | $120,000 | $104 | 12 days |
| 6430 Cornwall RoadHorn Lake, MS 38637 | 3 | 2 | 1,183 | $195,000 | $164 | 14 days |
| 6445 Heather RoadHorn Lake, MS 38637 | 3 | 2 | 1,100 | $159,000 | $144 | 30 days |
| 6550 Tulane RoadHorn Lake, MS 38637 | 3 | 1 | 1,137 | $160,000 | $140 | 36 days |
| 6800 Countrywood RoadHorn Lake, MS 38637 | 3 | 2 | 1,550 | $224,900 | $145 | 89 days |
| 6645 Riverdale RoadHorn Lake, MS 38637 | 3 | 2 | 1,189 | $150,000 | $126 | 93 days |
| 3035 Normandy DriveHorn Lake, MS 38637 | 4 | 2 | 1,155 | $215,000 | $186 | 99 days |
| 3135 Forest Glen DriveHorn Lake, MS 38637 | 3 | 1 | 1,050 | $149,900 | $142 | 128 days |
| 3355 Greenway DriveHorn Lake, MS 38637 | 3 | 2 | 1,260 | $164,999 | $130 | 133 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Information is deemed to be reliable but not guaranteed. Copyright 2026 MLS United, LLC.