Market report, updated
Search in the subdivision of Wedgewood Farms
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4930 Graham Lake DriveOlive Branch, MS 38654 | 4 | 3 | 2,455 | $375,000 | $152 | 14 days |
| 4834 Graham Lake DriveOlive Branch, MS 38654 | 4 | 3 | 2,470 | $339,900 | $137 | 14 days |
| 4909 Graham Lake DriveOlive Branch, MS 38654 | 4 | 2 | 1,780 | $299,900 | $168 | 35 days |
| 6333 Carson DriveOlive Branch, MS 38654 | 5 | 4 | 3,320 | $469,000 | $141 | 70 days |
| 6459 Carson DriveOlive Branch, MS 38654 | 5 | 4 | 3,800 | $487,450 | $128 | 90 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Information is deemed to be reliable but not guaranteed. Copyright 2026 MLS United, LLC.