Market report, updated
Search in the city of Senatobia
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 29386 E Mississippi 4Senatobia, MS 38668 | 2 | 2 | 1,319 | $229,900 | $174 | 5 days |
| 308 E Gilmore StreetSenatobia, MS 38668 | 3 | 2 | 1,636 | $217,000 | $132 | 6 days |
| Yellowdog RoadSenatobia, MS 38668 | — | — | — | $675,000 | — | 6 days |
| 6183 Yellow Dog RoadSenatobia, MS 38668 | — | — | — | $3,000,000 | — | 7 days |
| 1720 Country Club RoadSenatobia, MS 38668 | 3 | 3 | 2,870 | $470,000 | $163 | 18 days |
| 104 Creekside DriveSenatobia, MS 38668 | 4 | 2 | 1,852 | $314,900 | $170 | 21 days |
| Cypress Corner RoadSenatobia, MS 38668 | — | — | — | $84,900 | — | 21 days |
| 317 Ridgetop DriveSenatobia, MS 38668 | 3 | 2 | 1,454 | $180,000 | $123 | 27 days |
| Brownlee RoadSenatobia, MS 38668 | — | — | — | $65,000 | — | 32 days |
| 109 Ethelyn Smith DriveSenatobia, MS 38668 | 4 | 2 | 2,244 | $359,000 | $159 | 34 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2989 Brownlee RoadSenatobia, MS 38668 | 3 | 2 | 1,542 | $329,900 | $213 | 27 days |
| 6815 Yellow Dog RoadSenatobia, MS 38668 | 2 | 1 | 1,091 | $185,000 | $169 | 27 days |
| 1051 Silverhills DriveSenatobia, MS 38668 | 4 | 2 | 1,752 | $295,000 | $168 | 33 days |
| 105 Southern AvenueSenatobia, MS 38668 | 4 | 2 | 1,830 | $229,000 | $125 | 38 days |
| 117 Fairway DriveSenatobia, MS 38668 | 4 | 2 | 2,208 | $345,000 | $156 | 39 days |
| Rolling Oaks LaneSenatobia, MS 38668 | — | — | — | $120,000 | — | 45 days |
| 1245 Lyles RoadSenatobia, MS 38668 | 3 | 2 | 1,100 | $225,000 | $204 | 47 days |
| 108 Camille StreetSenatobia, MS 38668 | 3 | 2 | 1,340 | $224,900 | $167 | 52 days |
| 234 Senatobia DriveSenatobia, MS 38668 | 1 | 1 | 600 | $120,000 | $200 | 56 days |
| Lot 1 Cypress Corner RoadSenatobia, MS 38668 | — | — | — | $89,500 | — | 58 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Information is deemed to be reliable but not guaranteed. Copyright 2026 MLS United, LLC.