Market report, updated
Search in the subdivision of Nicole Place
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5929 Richard Place DriveHorn Lake, MS 38637 | 3 | 2 | 2,561 | $320,000 | $124 | 55 days |
| 5771 Tucker LandingHorn Lake, MS 38637 | 5 | 3 | 2,225 | $349,000 | $156 | 77 days |
| 5849 Tucker LandingHorn Lake, MS 38637 | 5 | 3 | 2,519 | $355,000 | $140 | 88 days |
| 5727 Tucker LandingHorn Lake, MS 38637 | 4 | 3 | 1,964 | $329,800 | $167 | 91 days |
| 5766 Matthew DriveHorn Lake, MS 38637 | 4 | 3 | 1,904 | $299,900 | $157 | 93 days |
| 4769 Oyster Bay CoveHorn Lake, MS 38637 | 4 | 3 | 2,387 | $350,000 | $146 | 104 days |
| 5932 Richard Place DriveHorn Lake, MS 38637 | 4 | 3 | 3,334 | $359,900 | $107 | 112 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Information is deemed to be reliable but not guaranteed. Copyright 2026 MLS United, LLC.