Market report, updated
Search in the subdivision of Mclaurin Heights
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 103 Beaumont CirclePearl, MS 39208 | 4 | 2 | 1,596 | $249,000 | $156 | 5 days |
| 106 Beaumont CirclePearl, MS 39208 | 3 | 2 | 1,293 | $170,000 | $131 | 18 days |
| 3255 Old Brandon RoadPearl, MS 39208 | 4 | 2 | 1,948 | $243,500 | $125 | 46 days |
| 145 W Lisa DrivePearl, MS 39208 | 3 | 1 | 1,305 | $167,000 | $127 | 75 days |
| 3335 E Lisa DrivePearl, MS 39208 | 3 | 2 | 1,706 | $239,900 | $140 | 77 days |
| 3273 Old Brandon RoadPearl, MS 39208 | 3 | 1 | 992 | $108,000 | $108 | 101 days |
| 330 Mary Ann DrivePearl, MS 39208 | 3 | 1 | 1,224 | $134,900 | $110 | 186 days |
| 244 Jeffries DrivePearl, MS 39208 | 3 | 1 | 1,152 | $167,800 | $145 | 281 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 222 Pemberton DrivePearl, MS 39208 | 3 | 1 | 986 | $77,000 | $78 | 34 days |
| 109 Skylane DrivePearl, MS 39208 | 3 | 1 | 918 | $144,900 | $157 | 41 days |
| 143 Albermarle AvenuePearl, MS 39208 | 3 | 2 | 1,092 | $69,900 | $64 | 49 days |
| 3455 Lanell LanePearl, MS 39208 | 4 | 2 | 1,845 | $219,900 | $119 | 96 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Information is deemed to be reliable but not guaranteed. Copyright 2026 MLS United, LLC.