Market report, updated
Search in the subdivision of Hickory Ridge
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6068 Hickory Point DriveWalls, MS 38680 | 3 | 3 | 1,650 | $294,900 | $178 | 31 days |
| 6056 Hickory Point DriveWalls, MS 38680 | 3 | 2 | 1,650 | $294,900 | $178 | 54 days |
| 6104 Hickory Point DriveWalls, MS 38680 | 4 | 3 | 2,190 | $383,250 | $175 | 53 days |
| 6099 Hickory Point DriveWalls, MS 38680 | 3 | 2 | 1,747 | $335,000 | $191 | 55 days |
| 6070 E River Birch RoadWalls, MS 38680 | 3 | 3 | 1,750 | $311,900 | $178 | 83 days |
| 6079 River Birch RoadWalls, MS 38680 | 3 | 2 | 1,649 | $294,900 | $178 | 110 days |
| 6039 Hickory Point DriveWalls, MS 38680 | 3 | 3 | 1,882 | $337,900 | $179 | 123 days |
| 6089 E River Birch RoadWalls, MS 38680 | 3 | 2 | 1,650 | $294,900 | $178 | 159 days |
| 7221 Hickory Hollow RoadWalls, MS 38680 | 4 | 3 | 2,306 | $403,550 | $175 | 200 days |
| 6069 E River Birch RoadWalls, MS 38680 | 4 | 3 | 2,074 | $362,950 | $175 | 211 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 460 W Northside DriveJackson, MS 39206 | 4 | 2 | 1,989 | $99,900 | $50 | 143 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Information is deemed to be reliable but not guaranteed. Copyright 2026 MLS United, LLC.