Market report, updated
Search in the subdivision of 1515 East Bch Condos
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1515 E Beach Boulevard 117Pass Christian, MS 39571 | 1 | 1 | 690 | $189,500 | $274 | 8 days |
| 1515 E Beach Boulevard 230Pass Christian, MS 39571 | 2 | 2 | 960 | $249,900 | $260 | 21 days |
| 1515 E Beach Boulevard 219Pass Christian, MS 39571 | 1 | 1 | 690 | $175,000 | $253 | 26 days |
| 162 Shore View DriveMadison, MS 39110 | 3 | 2 | 1,892 | $389,500 | $205 | 49 days |
| 1236 E Maria DriveJackson, MS 39204 | 3 | 1 | 1,300 | $67,500 | $51 | 61 days |
| 4968 Witt CoveOlive Branch, MS 38654 | 4 | 2 | 2,300 | $393,000 | $170 | 89 days |
| 5572 Pine Lane DriveJackson, MS 39211 | 3 | 2 | 1,398 | $89,900 | $64 | 103 days |
| 6578 Van Buren RoadJackson, MS 39213 | 3 | 2 | 1,100 | $69,900 | $63 | 174 days |
| 1000 Pine Land DriveYazoo City, MS 39194 | 4 | 4 | 3,987 | $139,000 | $34 | 174 days |
| 1515 E Beach Boulevard 104Pass Christian, MS 39571 | 2 | 2 | 982 | $270,000 | $274 | 546 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 417 Woodlake LaneBrandon, MS 39047 | 2 | 3 | 1,290 | $205,000 | $158 | 40 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Information is deemed to be reliable but not guaranteed. Copyright 2026 MLS United, LLC.