Market report, updated
Search in the city of Horn Lake
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
15 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5548 Kingsview CoveHorn Lake, MS 38637 | 4 | 2 | 1,742 | $255,000 | $146 | 4 days |
| 2110 Tall Tree DriveHorn Lake, MS 38637 | 4 | 3 | 2,707 | $349,900 | $129 | 5 days |
| 5681 Caroline DriveHorn Lake, MS 38637 | 4 | 1 | 1,206 | $175,000 | $145 | 4 days |
| 2534 S Avalon DriveHorn Lake, MS 38637 | 3 | 2 | 1,161 | $174,900 | $150 | 5 days |
| 3060 Mayfair RoadHorn Lake, MS 38637 | 3 | 1 | 1,014 | $134,900 | $133 | 5 days |
| 3200 Fairmeadow DriveHorn Lake, MS 38637 | 3 | 1 | 1,015 | $164,900 | $162 | 5 days |
| 5760 Ridgetop DriveHorn Lake, MS 38637 | 4 | 3 | 1,840 | $275,000 | $149 | 5 days |
| 3810 Church RoadHorn Lake, MS 38637 | 4 | 4 | 2,889 | $429,900 | $148 | 10 days |
| 5877 Grove LaneHorn Lake, MS 38637 | 4 | 3 | 2,508 | $355,000 | $141 | 10 days |
| 3410 Dorchester CoveHorn Lake, MS 38637 | 3 | 2 | 1,403 | $209,999 | $149 | 11 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7357 Dunbarton DriveHorn Lake, MS 38637 | 4 | 2 | 1,438 | $248,000 | $172 | 8 days |
| 2864 Normandy DriveHorn Lake, MS 38637 | 4 | 2 | 1,145 | $120,000 | $104 | 11 days |
| 6430 Cornwall RoadHorn Lake, MS 38637 | 3 | 2 | 1,183 | $195,000 | $164 | 13 days |
| 4540 West CoveHorn Lake, MS 38637 | 4 | 3 | 2,047 | $270,000 | $131 | 26 days |
| 6445 Heather RoadHorn Lake, MS 38637 | 3 | 2 | 1,100 | $159,000 | $144 | 29 days |
| 7056 Tudor LaneHorn Lake, MS 38637 | 3 | 2 | 1,350 | $189,900 | $140 | 33 days |
| 6550 Tulane RoadHorn Lake, MS 38637 | 3 | 1 | 1,137 | $160,000 | $140 | 35 days |
| 4320 Shadow Ridge DriveHorn Lake, MS 38637 | 3 | 2 | 1,433 | $225,000 | $157 | 36 days |
| 4241 Shadow Glen DriveHorn Lake, MS 38637 | 5 | 3 | 1,928 | $284,900 | $147 | 45 days |
| 7424 Grace BoulevardHorn Lake, MS 38637 | 3 | 2 | 1,201 | $199,900 | $166 | 47 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Information is deemed to be reliable but not guaranteed. Copyright 2026 MLS United, LLC.