Market report, updated
Search in the city of Hernando
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
89 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
110 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Malone RoadHernando, MS 38632 | — | — | — | $285,000 | — | 1 day |
| Malone RoadHernando, MS 38632 | — | — | — | $150,000 | — | 1 day |
| Malone RoadHernando, MS 38632 | — | — | — | $175,000 | — | 1 day |
| 3815 Mississippi 301Hernando, MS 38632 | — | — | — | $155,000 | — | 1 day |
| 679 Robertson WayHernando, MS 38632 | 3 | 2 | 1,905 | $335,000 | $175 | 1 day |
| 2777 Oak Crossing DriveHernando, MS 38632 | 6 | 6 | 5,257 | $699,900 | $133 | 2 days |
| 2427 Scott Meadows LaneHernando, MS 38632 | 4 | 2 | 2,388 | $415,000 | $173 | 4 days |
| 3230 Magnolia DriveHernando, MS 38632 | 3 | 2 | 1,493 | $269,999 | $180 | 4 days |
| 3707 Shelby CoveHernando, MS 38632 | 3 | 2 | 2,056 | $314,900 | $153 | 4 days |
| Green THernando, MS 38632 | — | — | — | $950,000 | — | 6 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
14 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
15 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Malone RoadHernando, MS 38632 | — | — | — | $240,000 | — | 1 day |
| Malone RoadHernando, MS 38632 | — | — | — | $273,000 | — | 1 day |
| 7660 Wilco DriveHernando, MS 38632 | 5 | 3 | 2,680 | $320,000 | $119 | 4 days |
| 2333 Spring Ridge DriveHernando, MS 38632 | 4 | 3 | 2,643 | $462,500 | $174 | 12 days |
| Bluff RoadHernando, MS 38632 | — | — | — | $875,472 | — | 13 days |
| Bluff RoadHernando, MS 38632 | — | — | — | $120,000 | — | 13 days |
| 3282 Bluff RoadHernando, MS 38632 | — | — | — | $24,000 | — | 13 days |
| Bright RoadHernando, MS 38632 | — | — | — | $450,000 | — | 13 days |
| 696 Northwood Hills DriveHernando, MS 38632 | 3 | 2 | 1,396 | $295,000 | $211 | 14 days |
| 3193 Sundial DriveHernando, MS 38632 | 3 | 2 | 1,766 | $299,000 | $169 | 19 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Information is deemed to be reliable but not guaranteed. Copyright 2026 MLS United, LLC.