Market report, updated
Search in the city of Coldwater
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
25 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 111 Deerfield TraceColdwater, MS 38618 | 4 | 2 | 1,900 | $335,000 | $176 | 1 day |
| Hwy 305Coldwater, MS 38618 | — | — | — | $260,000 | — | 2 days |
| Rowell RdColdwater, MS 38618 | — | — | — | $155,000 | — | 2 days |
| 5573 Sycamore Road RoadColdwater, MS 38618 | — | — | — | $390,000 | — | 5 days |
| Bend RoadColdwater, MS 38618 | — | — | — | $45,000 | — | 5 days |
| 564 Hardin LaneColdwater, MS 38618 | — | — | — | $160,000 | — | 8 days |
| 562 Hardin LaneColdwater, MS 38618 | — | — | — | $160,000 | — | 8 days |
| 560 Hardin LaneColdwater, MS 38618 | — | — | — | $160,000 | — | 8 days |
| 558 Hardin LaneColdwater, MS 38618 | — | — | — | $175,000 | — | 8 days |
| 552 Hardin LaneColdwater, MS 38618 | — | — | — | $175,000 | — | 8 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
13 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
13 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 81.4 Rowell RoadColdwater, MS 38618 | — | — | — | $525,000 | — | 24 days |
| 141 Deerfield TraceColdwater, MS 38618 | 4 | 2 | 1,884 | $335,000 | $177 | 28 days |
| 313 Springrun RoadColdwater, MS 38618 | 3 | 2 | 1,377 | $284,900 | $206 | 25 days |
| 5394 Mississippi 305Coldwater, MS 38618 | 2 | 1 | 1,733 | $219,000 | $126 | 26 days |
| 111 Rowell RoadColdwater, MS 38618 | 3 | 2 | 1,920 | $334,900 | $174 | 29 days |
| 11.26 Bub Jamison RoadColdwater, MS 38618 | — | — | — | $125,000 | — | 41 days |
| 3448 Prichard RoadColdwater, MS 38618 | 4 | 2 | 1,369 | $219,900 | $160 | 41 days |
| 11.1 Bub Jamison RoadColdwater, MS 38618 | — | — | — | $127,500 | — | 41 days |
| 11.05 Bub Jamison RoadColdwater, MS 38618 | — | — | — | $127,000 | — | 42 days |
| 11.09 Bub Jamison RoadColdwater, MS 38618 | — | — | — | $127,500 | — | 43 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Information is deemed to be reliable but not guaranteed. Copyright 2026 MLS United, LLC.